Result

  • Finished
  • 16. May 2026 at 09:00 – 17. May 2026 at 08:00
  • Tåstrup IK Minigolf - Eternit
# Name R1 R2 R3 R4 R5 R6 R7 R8 Avg Diff Total
1. Simon Junker 22 28 23 23 20 26 27 28 24.6 8 197
2. Jannick Hornbek Skov 27 27 26 26 24 25 23 26 25.5 4 204
3. Allan Schwab 27 22 23 27 24 29 29 27 26.0 7 208
4. Nickolaj Andersen 26 29 31 27 29 22 24 22 26.3 9 210
5. Andreas Toftdal 28 31 25 25 26 25 27 26 26.6 6 213
6. Christopher Lindgrav 28 27 27 27 34 25 25 21 26.8 13 214
7. Stefan Østergaard 30 30 27 29 23 23 27 27 27.0 7 216
8. Leif Meitilberg 29 25 31 23 29 26 27 27 27.1 8 217
9. Morten Rasmussen 34 29 26 23 31 26 28 26 27.9 11 223
10. Christian Linnet 29 30 25 27 26 27 28 32 28.0 7 224
11. Lasse Rasmussen 25 33 27 27 26 29 32 29 28.5 8 228
12. Kaj Bruhn 29 30 29 27 28 29 31 27 28.8 4 230
13. Tim Spindler Danielsen 29 32 33 28 27 25 29 27 28.8 8 230
14. Karsten Nørskov 30 29 32 31 26 23 29 30 28.8 9 230
15. Annette Brunsvig 31 28 28 27 30 31 27 30 29.0 4 232
16. Heino Nielsen 32 32 27 31 28 29 26 – 29.3 6 205
17. Carsten Berg 30 30 28 28 31 25 28 34 29.3 9 234
18. Eliaz Sinnet 34 29 28 28 29 31 27 – 29.4 7 206
19. Jørgen Hansen 33 25 31 34 27 31 27 – 29.7 9 208
20. Claus Riis Harslev 29 28 31 28 32 29 33 – 30.0 5 210
21. Søren Abildskov Møller 33 33 29 32 30 26 27 – 30.0 7 210
22. Hans-Henrik Nielsen 32 25 30 34 32 29 28 – 30.0 9 210
23. Tina Nielsen 29 27 31 28 31 32 28 34 30.0 7 240
24. Christopher Thisen Reimich Nielsen 26 33 32 32 33 25 30 – 30.1 8 211
25. Julie Winther 35 28 34 30 31 29 25 29 30.1 10 241
26. Andreas Bille Brahe 32 33 30 32 32 25 28 – 30.3 8 212
27. Lars E. Siegfried 28 33 28 29 32 31 34 – 30.7 6 215
28. Jørgen Kastrup 28 37 28 33 29 31 32 – 31.1 9 218
29. Kim Christiansen 34 36 29 34 29 29 28 – 31.3 8 219
30. Jan V. Rasmussen 32 25 31 28 37 34 32 – 31.3 12 219
31. Benjamin Skjoldan 29 36 35 33 26 32 29 – 31.4 10 220
32. Helle Seremet 30 31 32 35 32 32 32 27 31.4 8 251
33. Line Rye Rahbek 35 34 34 31 30 30 25 32 31.4 10 251
34. Hanne Reimich 33 31 25 36 28 35 29 34 31.4 11 251
35. Kim Kastrup 31 27 38 33 30 30 33 – 31.7 11 222
36. Henrik Larsen 33 38 29 28 28 33 34 – 31.9 10 223
37. Helmund Thisen 38 28 31 36 31 33 27 – 32.0 11 224
38. Lone Winther 39 39 34 30 31 28 26 29 32.0 13 256
39. Else Marie Jensen 32 29 27 34 36 31 29 39 32.1 12 257
40. Josephine Palm 35 31 33 35 38 26 29 32 32.4 12 259
41. Birthe Sterup 37 25 30 39 31 27 31 39 32.4 14 259
42. Silas Lundbæk 35 33 33 34 35 32 27 – 32.7 8 229
43. Jim Dons 34 36 33 38 30 37 28 – 33.7 10 236
44. Maya Sinnet 32 29 43 34 27 29 43 – 33.9 16 237
45. John Nyborg 37 30 34 38 29 36 34 – 34.0 9 238
46. Carsten Hansen 32 34 38 33 34 34 35 – 34.3 6 240
47. Kenneth Egeberg 37 33 28 34 40 36 33 – 34.4 12 241
48. Ingerlise Pedersen 37 37 32 34 37 31 35 – 34.7 6 243
49. Per Didriksen 36 41 38 28 30 36 34 – 34.7 13 243
50. Flemming Sørensen 32 38 35 34 32 31 42 – 34.9 11 244
51. Bent Jensen 37 32 32 38 37 35 34 – 35.0 6 245
52. Steen Højager 39 39 37 34 30 36 30 – 35.0 9 245
53. Charlotte Wendelboe 27 39 41 40 28 34 38 – 35.3 14 247
54. Teddy Nielsen 33 36 36 35 39 37 32 – 35.4 7 248
55. Bjarne Sørensen 37 36 33 32 42 35 33 – 35.4 10 248
56. Bitten Frandsen 36 40 37 33 37 36 30 – 35.6 10 249
57. Kenno Wendelboe 32 43 29 37 32 43 36 – 36.0 14 252
58. Marianne Ipsen 38 39 41 35 33 31 38 – 36.4 10 255
59. Hanne Børgesen 35 42 36 40 36 35 37 – 37.3 7 261
60. Conny Jakobsen 37 31 48 41 33 38 36 – 37.7 17 264
61. Anette Kastrup 41 38 46 40 37 38 26 – 38.0 20 266
62. Sten Jensen 40 34 42 34 40 41 36 – 38.1 8 267
63. Lillian Jarvinen 35 38 42 36 44 45 34 – 39.1 11 274
64. Hanne Andersen 37 37 51 41 32 50 33 – 40.1 19 281
65. Jeanette Pedersen 44 39 38 42 41 39 39 – 40.3 6 282
66. Bo Rasmussen 43 36 48 43 33 42 44 – 41.3 15 289
67. David Winther Larsen 40 38 42 55 42 39 38 – 42.0 17 294
68. Bent Melgaard 48 42 37 54 45 38 34 – 42.6 20 298
69. Gurli Hansen 46 47 46 48 40 42 41 – 44.3 8 310
70. Bjarne Hansen 45 47 57 40 45 40 53 – 46.7 17 327
71. Preben Jarvinen 44 49 43 49 50 44 49 – 46.9 7 328
72. Ole Carsten Larsen 52 50 54 42 44 50 36 – 46.9 18 328
73. Jens Peter Pedersen 48 52 47 54 50 62 43 – 50.9 19 356
74. Ole Larsen 55 56 49 51 57 57 50 – 53.6 8 375
75. Liam Johannes Vang Ipsen 65 67 75 51 56 56 45 – 59.3 30 415
76. Dennis Jensen WDR 30 29 35 31 – – – – 31.3 6 125
77. Jan Lyø DNF 40 31 34 23 16 – – – – 32.9 9 128
78. Lise Lotte Jønson WDR 52 59 43 53 – – – – 51.8 16 207
79. Mik Schmidt Laursen WDR – – – – – – – – - 0 0